Names |
Born |
Died |
| ABRIE | ||
| Stephanus Francois | born Cir 1900 | |
| ACHURCH | ||
| Madelein | born 30 May 1954 | |
| Sydney | born 18 Sep 1931, Pretoria | died 25 Mar 1971, Pretoria |
| Sydney | born Cir 1910 | |
| Sydney Allen | born 9 Jan 1953 | |
| ACKERMAN | ||
| Anna Sophia B3c3d2e1f2 | born 27 Dec 1831, <Colesberg> | |
| Johannes Marthinus B3c3d2e1 | born Cir 1806 | died 8 Jul 1870, Bloemfontein, OVS |
| ADENDORFF | ||
| John Christoffel | born Cir 1890 | |
| ALBERTS | ||
| A J | born Cir 1925 | |
| Andries Jacobus | born 10 Sep 1919 | |
| Johanna Helena Susanna | born Cir 1890 | died 16 Jan 1948 |
| Lynda | born 29 Nov 1961 | |
| ALLEMAN | ||
| Frederick Douglas Reed | born Cir 1880 | |
| Maria Elizabeth | born 15 Nov 1906, Lydenburg | died 2000, Barberton |
| ANDERSON | ||
| Martha Magdalena | born Cir 1920 | |
| zzz | born Cir 1920 | |
| ASHLING | ||
| zzz | born Cir 1950 | |
| ASPDEN | ||
| Dawn | born 5 Sep 1934, Barberton | died 21 Jan 2006, Pretoria |
| AUGUSTYN | ||
| Daniel Murray | born Cir 1940 | |
| Magdalena Myrrayette | born 10 Oct 1963, Amanzimtoti |
Table of Contents | Surnames | Name List
This Web Site was Created 18 Jan 2009 with Legacy 7.0 from Millennia